Ezra Thompson CLARK (*23 Nov 1823 +17 Oct 1901)

Wife 1 : Susan LEGGETT
Children
  1. +Susan Alice Bell CLARK (*14 Jan 1869 +23 Jun 1961)
  2.  John Alexander CLARK (*28 Feb 1871 +8 Feb 1895)
  3. +Eugene Henry CLARK (*20 Mar 1873 +19 Apr 1931)
  4. +Laura Blanche CLARK (*30 Jan 1880 +18 Nov 1985)
  5. +Horace Wells CLARK (*23 Mar 1882 +8 Jan 1936)
  6. +Nathan George CLARK (*4 Aug 1875 +18 Dec 1956)
  7.  Marion Franklin CLARK (*6 Sep 1877 +26 Oct 1878)
  8. +Annie Vilate CLARK (*24 Sep 1864 +24 Jan 1942)
  9.  Seymour Thompson CLARK (*27 Sep 1862 +23 Nov 1893)
  10. +Sara Lavina CLARK (*11 Sep 1867 +30 Apr 1955)
Please email corrections or additions to Dale Schultz at
Personal details of people who may be living are NOT placed on the web

Complete list of names in tree

URL changed? Try Dale or Debbie's tree home site.

[9169]

[9169] Ancestral File:
Father: Timothy Baldwin CLARK (AFN:1CQH-QW)
Mother: Mary Or Polly KEELER (AFN:1CQH-R3)

[9165] [S245] Ancestral file

[9166] [S245] Ancestral file

[9167] [S245] Ancestral file

[9168] [S245] Ancestral file

[15939] [S245] Ancestral file