Michael CHATFIELD

Wife 1 : Leah LASSOM
Children
  1.  William CHATFIELD (*15 Apr 1803 )
  2.  James CHATFIELD (*3 Jun 1804 )
  3.  Charlotte CHATFIELD (*1 Sep 1805 )
  4.  Charles CHATFIELD (*13 Sep 1807 )
  5.  Mary CHATFIELD (*18 Jun 1809 )
  6.  Richard CHATFIELD (*18 Apr 1813 +9 Jan 1904)
  7.  Robert CHATFIELD (*9 Feb 1817 )
  8.  David CHATFIELD (*9 Feb 1817 )
  9.  Harriet CHATFIELD (*1 Aug 1819 )
  10.  Jane CHATFIELD (*2 Sep 1821 )
  11.  Michael CHATFIELD (*11 Jul 1824 )
  12.  Lyddy CHATFIELD (*21 Jan 1827 )
Please email corrections or additions to Dale Schultz at tree2015@mixmox.com
Personal details of people who may be living are NOT placed on the web

Complete list of names in tree

URL changed? Try Dale or Debbie's tree home site.

[11908] [S74] Susanne Hoey

[15773] [S74] Susanne Hoey